Product Size Guides
Welcome to our Size Guide! We understand that finding the right fit is essential for your satisfaction. To ensure your shirt or jacket fits perfectly, please use the tables below as your primary reference.
➡️ How to use this Guide:
- Measure a garment you already own: We suggest you measure a sweater or jacket that already fits well. Lay the garment flat on a surface and use a measuring tape to measure the Chest (from armpit to armpit) and the Length (from the top of the collar to the bottom hem).
- View the Specific Table: Select the table that corresponds to the product you want (Fan Version, Women's, Children's, Jacket or Tracksuit).
- Compare the Measurements: Find your Chest and Length measurements in the table and check which size it corresponds to.
Attention: Weight and height data are only recommendations and should be used as a secondary guide after comparing chest and length measurements. All measurements are in centimeters (cm) .
Shirts - Fan and Retro Versions
Size | Weight | Height | Chest | Greetings |
|---|---|---|---|---|
S | 50-60 | 165-170 | 100 | 70 |
M | 60-70 | 170-175 | 104 | 73 |
L | 70-80 | 175-180 | 108 | 75 |
XL | 80-90 | 175-185 | 112 | 77 |
2XL | 90-100 | 175-190 | 116 | 79 |
3XL | 100-110 | 175-200 | 120 | 81 |
4XL | 110-130 | 175-200 | 124 | 83 |
Children's Kits / Equipment
Size | CMS | Age |
|---|---|---|
No. 16 | 75-90 | 2-4 years |
No. 18 | 90-105 | 5-6 years |
No. 20 | 105-120 | 7-8 years |
No. 22 | 120-130 | 9-10 years |
No. 24 | 130-140 | 11-12 years old |
No. 26 | 140-150 | 13-14 years old |
No. 28 | 150-162 | 15-16 years old |
Women's T-shirts
Size | Weight | Height | Chest | Greetings |
|---|---|---|---|---|
S | 45-50 | 155-160 | 90-94 | 65-67 |
M | 50-55 | 160-165 | 94-98 | 67-69 |
L | 55-65 | 165-170 | 98-102 | 69-71 |
XL | 65-75 | 170-175 | 102-106 | 71-73 |
2XL | 75-85 | 175-180 | 106-110 | 73-75 |
Coats
Size | Weight | Height | Chest | Greetings |
|---|---|---|---|---|
S | 50-60 | 160-170 | 108 | 68 |
M | 60-70 | 170-175 | 112 | 70 |
L | 70-75 | 175-180 | 116 | 74 |
XL | 75-80 | 180-185 | 120 | 76 |
2XL | 80-90 | 185-190 | 124 | 78 |
Training Facts
Size | Weight | Height | Chest | Greetings |
|---|---|---|---|---|
S | 55-65 | 155-170 | 72 | 76 |
M | 60-75 | 165-175 | 75 | 79 |
L | 70-85 | 170-185 | 79 | 83 |
XL | 80-100 | 180-195 | 82 | 86 |
2XL | 95-115 | 195-210 | 85 | 89 |
All Chest and Length measurements are given in centimeters (CM).
The weight and height information serves as a reference guide to help in choosing the size.